SGR Train Fare Rates Guide
The Standard Gauge Railway (SGR) offers a fast and convenient way to travel between Nairobi and Mombasa, with stops at multiple intermediate stations. The fares vary based on the class of travel, ranging from Premium Class, First Class, and Economy Class.
SGR Train Stations
The SGR operates with the following major stations:
- Nairobi
- Athi River
- Emali
- Kibwezi
- Mtito Andei
- Voi
- Miasenyi
- Mariakani
- Mombasa
Premium Class Fares (One Way)
Premium Class is the most luxurious category, offering comfortable seating and exclusive amenities. Below are the one-way Premium Class fares for different routes:
Departure | Athi River | Emali | Kibwezi | Mtito Andei | Voi | Miasenyi | Mariakani | Mombasa |
---|---|---|---|---|---|---|---|---|
Nairobi | 480 | 3,180 | 4,860 | 5,980 | 8,540 | 9,820 | 11,500 | 12,000 |
Athi River | – | 2,640 | 4,380 | 5,500 | 8,060 | 9,340 | 11,020 | 11,580 |
Emali | – | – | 1,740 | 2,860 | 5,360 | 6,700 | 8,380 | 8,940 |
Kibwezi | – | – | – | 940 | 3,680 | 4,960 | 6,700 | 7,200 |
Mtito Andei | – | – | – | – | 2,560 | 3,820 | 5,520 | 6,080 |
Voi | – | – | – | – | – | 1,280 | 2,960 | 3,520 |
Miasenyi | – | – | – | – | – | – | 1,740 | 2,240 |
Mariakani | – | – | – | – | – | – | – | 560 |
First Class Fares (One Way)
First Class offers a more comfortable travel experience than Economy, with reclining seats and better legroom. Below are the one-way First Class fares:
Departure | Athi River | Emali | Kibwezi | Mtito Andei | Voi | Miasenyi | Mariakani | Mombasa |
Nairobi | 180 | 1,190 | 1,820 | 2,240 | 3,200 | 3,680 | 4,310 | 4,500 |
Athi River | – | 990 | 1,540 | 2,060 | 3,020 | 3,500 | 4,130 | 4,340 |
Emali | – | – | 650 | 1,070 | 2,010 | 3,140 | 3,350 | |
Kibwezi | – | – | – | 350 | 1,380 | 1,860 | 2,510 | 2,700 |
Mtito Andei | – | – | – | – | 960 | 1,430 | 2,070 | 2,280 |
Voi | – | – | – | – | – | 480 | 1,110 | 1,320 |
Miasenyi | – | – | – | – | – | – | 650 | 840 |
Mariakani | – | – | – | – | – | – | – | 210 |
Economy Class Fares (One Way)
Economy Class is the most affordable option, providing standard seating with basic comfort. Below are the one-way Economy Class fares:
Departure | Athi River | Emali | Kibwezi | Mtito Andei | Voi | Miasenyi | Mariakani | Mombasa |
Nairobi | 90 | 390 | 600 | 740 | 1,050 | 1,350 | 1,410 | 1,500 |
Athi River | – | 330 | 540 | 680 | 990 | 1,160 | 1,350 | 1,430 |
Emali | – | – | 210 | 360 | 680 | 830 | 1,040 | 1,100 |
Kibwezi | – | – | – | 150 | 470 | 620 | 830 | 890 |
Mtito Andei | – | – | – | – | 320 | 480 | 690 | 750 |
Voi | – | – | – | – | – | 170 | 380 | 440 |
Miasenyi | – | – | – | – | – | – | 210 | 290 |
Mariakani | – | – | – | – | – | – | – | 110 |
Payment Methods
Passengers can pay for SGR tickets through:
- Online Booking via the Kenya Railways website.
- Mobile Money (M-Pesa) for direct payments.
- Ticketing Offices at SGR stations.
- Authorized Agents for advance bookings.
The SGR Train provides a cost-effective and efficient mode of travel between Nairobi and Mombasa, with fares varying by class and distance traveled. Whether choosing Premium, First Class, or Economy, travelers can select a suitable fare based on their budget and comfort preferences.
For a smooth experience, book tickets in advance to secure preferred travel dates and seating options.