Nairobi Expressway Toll Rates
The Nairobi Expressway is a key transport corridor designed to ease congestion along Mombasa Road, Uhuru Highway, and Waiyaki Way. The toll rates vary depending on the entry and exit points. Below is a detailed guide on toll charges for Class 3 vehicles (saloon cars) and a breakdown of applicable toll multipliers for other vehicle classes.
Toll Stations Along the Nairobi Expressway
The Nairobi Expressway has the following toll stations:
- Mlolongo
- Syokimau
- SGR
- JKIA
- Eastern Bypass
- Southern Bypass
- Capital Centre
- Haile Selassie
- Museum Hill
- The Mall
- Nairobi Westlands
Toll Charges for Class 3 Vehicles (Saloon Cars)
The table below outlines the base toll rates for saloon cars (Class 3 vehicles) traveling between various stations on the Nairobi Expressway.
Entrance | Mlolongo | Syokimau | SGR | JKIA | Eastern Bypass | Southern Bypass | Capital Centre | Haile Selassie | Museum Hill | The Mall | Nairobi Westlands |
---|---|---|---|---|---|---|---|---|---|---|---|
Mlolongo | – | 250 | 250 | 250 | 250 | 330 | 330 | 410 | 410 | 410 | 500 |
Syokimau | 250 | – | 170 | 250 | 250 | 330 | 330 | 410 | 410 | 410 | 500 |
SGR | 250 | 170 | – | 170 | 250 | 330 | 330 | 410 | 410 | 410 | 500 |
JKIA | 250 | 250 | 170 | – | 250 | 330 | 330 | 410 | 410 | 410 | 500 |
Eastern Bypass | 250 | 250 | 250 | 250 | – | 170 | 250 | 330 | 330 | 330 | 410 |
Southern Bypass | 330 | 330 | 330 | 330 | 170 | – | 250 | 330 | 330 | 330 | 410 |
Capital Centre | 330 | 330 | 330 | 330 | 250 | 250 | – | 250 | 250 | 250 | 330 |
Haile Selassie | 410 | 410 | 410 | 410 | 330 | 330 | 250 | – | 250 | 250 | 250 |
Museum Hill | 410 | 410 | 410 | 410 | 330 | 330 | 250 | 250 | – | 250 | 250 |
The Mall | 410 | 410 | 410 | 410 | 330 | 330 | 250 | 250 | 250 | – | 250 |
Nairobi Westlands | 500 | 500 | 500 | 500 | 410 | 410 | 330 | 250 | 250 | 250 | – |
The highest toll charge is KES 500 for travel between Mlolongo and Nairobi Westlands.
Toll Rate Multipliers for Other Vehicle Classes
The toll charges for different vehicle categories are calculated based on the Class 3 (saloon car) base rate and multiplied as follows:
Vehicle Class | Definition | Toll Rate Multiplier |
Class 1 | Two-wheeled Motor Vehicles | Prohibited |
Class 2 | Three-wheeled Motor Vehicles | Prohibited |
Class 3 | Light Vehicles (Saloon Cars) | 1x |
Class 4 | Light Vehicles with Two Axles & High Bonnet | 1.5x |
Class 5 | Heavy Vehicles with Fewer than Four Axles | 4x |
Class 6 | Heavy Vehicles with Four or More Axles | 5x |
Examples of Toll Charges for Other Vehicle Classes
- A Class 4 vehicle traveling from Mlolongo to Nairobi Westlands (Base: 500 KES) will pay KES 750 (500 × 1.5).
- A Class 5 vehicle traveling the same route will pay KES 2,000 (500 × 4).
- A Class 6 vehicle on the same route will pay KES 2,500 (500 × 5).
Payment Methods
To access the Nairobi Expressway, tolls can be paid via:
- Electronic Toll Collection (ETC): Prepaid RFID card for faster access.
- Manual Toll Collection (MTC): Cash and mobile payments via M-Pesa.
The Nairobi Expressway toll rates are structured to facilitate efficient road usage while accommodating different vehicle classes. Use the rates above to estimate your expected toll costs and plan your journey accordingly.
For a hassle-free experience, consider using Electronic Toll Collection (ETC) to avoid queues and delays at toll stations.